Cabin parts
Cab shock absorber
 07.001.03860
				07.001.03860
			
									
												VOLVO - FH12'93, FH16'94, FH16'02
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 300
								Length at stretching, mm: 430
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		 07.001.03861
				07.001.03861
			
									
												MAN - Series F
												
												Installation place: Front
								Type: O/I
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 255
								Length at stretching, mm: 315
								Length of the lower rod, mm: 69
								Upper silentblock width, mm: 45
							
						
		 07.001.03864
				07.001.03864
			
									
												VOLVO - FH12'93, FH16'94, FH16'05, FH16'02, Series FM ver.1, 2, Series FM ver.3
												
												Installation place: Rear horizontal
								Position type: Horizontal
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 233
								Length at stretching, mm: 255
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		 07.001.04003
				07.001.04003
			
									
												SCANIA - Series 3
												
												Installation place: Rear
								Type: I/O
								Internal diameter of lower silentblock, mm: 14
								Length at compression, mm: 230
								Length at stretching, mm: 330
								Length of the upper rod, mm: 38
								Lower silentblock width, mm: 50
							
						
		 07.001.05345
				07.001.05345
			
									
												MERCEDES - Series LK, Series NG
												
												Installation place: Rear
								Length at compression, mm: 263
								Length at stretching, mm: 384
								Length of the upper rod, mm: 86
							
						
		 07.001.05479
				07.001.05479
			
									
												VOLVO - FH12'93, FH16'94, FH16'02, FH16'05, FM12'93, FM9'02, Series FM ver.3
												
												Installation place: Front
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 226
								Length at stretching, mm: 336
								Length of the upper rod, mm: 45
								Lower silentblock width, mm: 45
							
						
		 07.001.05480
				07.001.05480
			
									
												VOLVO - FH12'93, FH12'03, FH16'94, FH16'02, FM9'02, FM12'93
												
												Installation place: Front
								Type: I/O
								Internal diameter of lower silentblock, mm: 20
								Length at compression, mm: 222
								Length at stretching, mm: 335
								Lower silentblock width, mm: 45
							
						
		 07.001.06081
				07.001.06081
			
									
												MERCEDES - Series LK, Series NG
												
												Installation place: Rear
								Length at compression, mm: 263
								Length at stretching, mm: 384
								Length of the upper rod, mm: 86
							
						
		 07.001.06082
				07.001.06082
			
									
												VOLVO - FL10'85, FL12'85, FL7'85
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 206
								Length at stretching, mm: 267
								Lower silentblock width, mm: 32
								Upper silentblock width, mm: 32
							
						
		 07.001.06083
				07.001.06083
			
									
												VOLVO - FL10'85, FL7'85, F6/7
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 213
								Length at stretching, mm: 263
								Lower silentblock width, mm: 32
								Upper silentblock width, mm: 32
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















