Cabin parts
Cab shock absorber
												VOLVO - N, NL, F10, F12, F16
												
												Installation place: Rear
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 258
								Length at stretching, mm: 333
								Lower silentblock width, mm: 32
								Upper silentblock width, mm: 32
							
						
		
												MERCEDES - Series NG, Series MK, Series SK, Series LK
								RENAULT - RENAULT G
								VOLVO - F10, F12, F16, FL6'85
												
												Installation place: Front
								Installation place: Rear
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 181
								Length at stretching, mm: 246
								Lower silentblock width, mm: 32
								Upper silentblock width, mm: 32
							
						
		
												MAN
												
												Installation place: Rear
								Type: I/O
								Internal diameter of lower silentblock, mm: 12
								Length at compression, mm: 185
								Length at stretching, mm: 250
								Length of the upper rod, mm: 63
								Lower silentblock width, mm: 32
							
						
		
												DAF - 95-XF
												
												Installation place: Front
								Type: O/I
								Internal diameter of upper silentblock, mm: 25
								Length at compression, mm: 277
								Length at stretching, mm: 337
								Length of the lower rod, mm: 75
								Upper silentblock width, mm: 45
							
						
		
												SCANIA - Series 2
												
												Installation place: Rear
								Type: O/I
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 192
								Length at stretching, mm: 235
								Length of the lower rod, mm: 60
								Upper silentblock width, mm: 41
							
						
		
												SCANIA - Series 2
												
												Installation place: Rear
								Type: I/I
								Internal diameter of lower silentblock, mm: 12
								Length at compression, mm: 161
								Length at stretching, mm: 226
								Length of the upper rod, mm: 60
								Lower silentblock width, mm: 40
							
						
		
												IVECO - EuroSTAR, EuroTECH, EuroTRAKKER
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 196
								Length at stretching, mm: 268
								Lower silentblock width, mm: 34
								Upper silentblock width, mm: 34
							
						
		
												MERCEDES - Series NG
												
												Installation place: Rear
								Type: O/O
								Internal diameter of lower silentblock, mm: 12
								Internal diameter of upper silentblock, mm: 12
								Length at compression, mm: 258
								Length at stretching, mm: 392
								Lower silentblock width, mm: 32
								Upper silentblock width, mm: 32
							
						
		
												VOLVO - FH12'93, FH16'94
												
												Installation place: Rear
								Type: O/O
								Internal diameter of lower silentblock, mm: 14
								Internal diameter of upper silentblock, mm: 14
								Length at compression, mm: 350
								Length at stretching, mm: 402
								Lower silentblock width, mm: 45
								Upper silentblock width, mm: 45
							
						
		
												MERCEDES - Series NG, Series SK
												
												Installation place: Front
								Type: O/O
								Internal diameter of lower silentblock, mm: 18
								Internal diameter of upper silentblock, mm: 18
								Length at compression, mm: 195
								Length at stretching, mm: 258
								Lower silentblock width, mm: 33
								Upper silentblock width, mm: 33
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      













