Engine parts
Cylinder liner
 33.016.15630
				33.016.15630
			
									
												MERCEDES - Series AXOR
												Dzinejs - MERCEDES - OM457, OM458, OM460
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 144.5
								Diameter nominal, mm: 128
								Diameter of a fillet, mm: 155.5
								Height of a fillet, mm: 10.13
								Height of a protective band, mm: 1
								Height, mm: 266
							
						
		 33.016.16746
				33.016.16746
			
									
												MAN - TGA
												Dzinejs - MAN - D2876
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 144.5
								Diameter nominal, mm: 128
								Diameter of a fillet, mm: 153.8
								Height of a fillet, mm: 8.07
								Height, mm: 268
							
						
		 33.016.18364
				33.016.18364
			
									
												MAN - Series TGA/TGS/TGX
												Dzinejs - MAN - D2066
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 139.5
								Diameter nominal, mm: 120
								Diameter of a fillet, mm: 150
								Height of a fillet, mm: 8.07
								Height, mm: 260
							
						
		 33.016.18813
				33.016.18813
			
									
												DAF - XF-105, CF-85IV
												Dzinejs - DAF - MX 13 - serie
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 143
								Diameter nominal, mm: 130
								Diameter of a fillet, mm: 157,6
								Height of a fillet, mm: 12,03
								Height of a protective band, mm: 0,95
								Height, mm: 267,85
							
						
		 33.016.19326
				33.016.19326
			
									
												RENAULT - MAGNUM DXi
								VOLVO - FH13'05, FM13'05
												Dzinejs - VOLVO - D13A
								Dzinejs - RENAULT - DXi 13
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 144
								Diameter nominal, mm: 131
								Diameter of a fillet, mm: 159.6
								Height of a fillet, mm: 11.2
								Height of a protective band, mm: 1.2
								Height, mm: 261.8
							
						
		 33.016.19438
				33.016.19438
			
									
												VOLVO - FM9'02
												Dzinejs - VOLVO - D9A
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 138,9
								Diameter nominal, mm: 120
								Diameter of a fillet, mm: 149
								Height of a fillet, mm: 11,2
								Height of a protective band, mm: 0,85
								Height, mm: 249,5
							
						
		 33.016.19440
				33.016.19440
			
									
												VOLVO - FM7'93
												Dzinejs - VOLVO - D7C
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 117
								Diameter nominal, mm: 107
								Diameter of a fillet, mm: 129,4
								Height of a fillet, mm: 9,4
								Height of a protective band, mm: 0,95
								Height, mm: 256,8
							
						
		 33.016.19441
				33.016.19441
			
									
												VOLVO - FL7'85
												Dzinejs - VOLVO - D7B, D7A
												Type: Wet
								Diameter landing, mm: 117
								Diameter nominal, mm: 104.77
								Diameter of a fillet, mm: 127
								Height of a fillet, mm: 9.4
								Height of a protective band, mm: 0.95
								Height, mm: 256
							
						
		 33.016.19442
				33.016.19442
			
									
												VOLVO - FL7'85
												Dzinejs - VOLVO - D7A, D7B
												Type: Wet
								Diameter landing, mm: 117
								Diameter nominal, mm: 104,77
								Diameter of a fillet, mm: 129,4
								Height of a fillet, mm: 9,4
								Height of a protective band, mm: 0,95
								Height, mm: 256,8
							
						
		 33.016.20632
				33.016.20632
			
									
												MERCEDES - ACTROS I
												Dzinejs - MERCEDES - OM501, OM502, OM521, OM522, OM541, OM542, OM941, O
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 150
								Diameter nominal, mm: 130
								Diameter of a fillet, mm: 164,1
								Height of a fillet, mm: 10,12
								Height of a protective band, mm: 1,1
								Height, mm: 258
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      















