Engine parts
Cylinder liner
 33.016.10254
				33.016.10254
			
									
												MERCEDES - AXOR I, AXOR II
												Dzinejs - MERCEDES - OM457
												Completeness: With seals
								Diameter nominal, mm: 128.0
								Diameter of a fillet, mm: 155.5
								Height of a fillet, mm: 10.0
								Height, mm: 266
							
						
		 33.016.10257
				33.016.10257
			
									
												MERCEDES - ACTROS IV, ACTROS V, ANTOS, AROCS
												
												Completeness: With seals
								Diameter nominal, mm: 142
								Diameter of a fillet, mm: 159
								Height of a fillet, mm: 9.95
								Height, mm: 257
							
						
		 33.016.12835
				33.016.12835
			
									
												VOLVO - FL6'85
												Dzinejs - VOLVO - TD63-Series
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 110
								Diameter nominal, mm: 98,43
								Diameter of a fillet, mm: 119,1
								Height of a fillet, mm: 9,66
								Height of a protective band, mm: 3,6
								Height of internal expansion, mm: 9
								Height, mm: 237,4
							
						
		 33.016.13290
				33.016.13290
			
									
												VOLVO - FH12'93, FM12'93, NH
												Dzinejs - VOLVO - D12B, D12C, D12D
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 144
								Diameter nominal, mm: 131
								Diameter of a fillet, mm: 159.6
								Height of a fillet, mm: 11.2
								Height of a protective band, mm: 0.9
								Height, mm: 273
							
						
		 33.016.13507
				33.016.13507
			
									
												SCANIA - 144
												Dzinejs - SCANIA - DSC14.13, DSC14.15
												Completeness: There are variants
								Type: Wet
								Diameter landing, mm: 140
								Diameter nominal, mm: 127
								Diameter of a fillet, mm: 155,86
								Height of a fillet, mm: 10,07
								Height of a protective band, mm: 0,38
								Height, mm: 275,5
							
						
		 33.016.13509
				33.016.13509
			
									
												SCANIA - 94
												Dzinejs - SCANIA - DC9.01, DC9.02, DC9.03, DC9.04, DC9.05, DC9.06, DS
												Completeness: without seals
								Type: Wet
								Diameter landing, mm: 127.7
								Diameter nominal, mm: 115
								Diameter of a fillet, mm: 140.76
								Height of a fillet, mm: 8.3
								Height of a protective band, mm: 0.8
								Height, mm: 257.5
							
						
		 33.016.13543
				33.016.13543
			
									
												DAF - XF-95, 95-XF
												Dzinejs - DAF - XE-serie, XF-serie, WS-serie
												Completeness: without seals
								Diameter landing, mm: 136.02
								Diameter nominal, mm: 130
								Diameter of a fillet, mm: 143,6
								Height of a fillet, mm: 10,05
								Height, mm: 288,5
							
						
		 33.016.13544
				33.016.13544
			
									
												DAF - 95-XF, XF-95
												Dzinejs - DAF - WS-serie, XE-serie, XF-serie
												Completeness: without seals
								Diameter landing, mm: 136.26
								Diameter nominal, mm: 130
								Diameter of a fillet, mm: 143.6
								Height of a fillet, mm: 10.0
								Height, mm: 288.5
							
						
		 33.016.13545
				33.016.13545
			
									
												DAF - 95-XF, XF-95
												Dzinejs - DAF - WS-serie, XE-serie, XF-serie
												Completeness: without seals
								Diameter landing, mm: 136,51
								Diameter nominal, mm: 130
								Diameter of a fillet, mm: 143,6
								Height of a fillet, mm: 10,05
								Height, mm: 288,5
							
						
		 33.016.13989
				33.016.13989
			
									
												VOLVO - F12
												Dzinejs - VOLVO - TD123E, TD123EA, TD123EB, TD123EC, TD123ES
												Completeness: With seals
								Type: Wet
								Diameter landing, mm: 143.9
								Diameter nominal, mm: 130.175
								Diameter of a fillet, mm: 157.6
								Height of a fillet, mm: 10.52
								Height of a protective band, mm: 3.3
								Height, mm: 313
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                    
                    
                    
                        
        
        
                        
    
    
    
| Vehicle model | 
| Agregats | 
| 
 | 
 | |||||
 
                       
                       
                      















