Leaf springs
Parabolic spring
												MAN - Series TGA/TGS/TGX
												
												Installation place: Front axle
								Quantity of leaves, pcs.: 2
								Length full, mm: 1850
								Thickness of a pack, mm: 70
								Width, mm: 90
							
						
		
												MERCEDES - Series ATEGO
												
												Installation place: Front axle
								Quantity of leaves, pcs.: 1
								Length full, mm: 1800
								Thickness of a pack, mm: 30
								Width, mm: 80
							
						
		
												VOLVO - NH, FM9'02, FM12'02, FM10'02, FH12'03, FH16'02
												
												Installation place: Front
								Quantity of leaves, pcs.: 3
								Deflection, mm: 124
								Length full, mm: 1090
								Thickness of a pack, mm: 70
								Width, mm: 100
							
						
		
												GIGANT
												
												Quantity of leaves, pcs.: 2
								Length full, mm: 440
								Thickness of a pack, mm: 42
								Width, mm: 80
							
						
		
												VOLVO - Series FL ver.1
												
												Installation place: Front
								Quantity of leaves, pcs.: 2
								Length full, mm: 935
								Thickness of a pack, mm: 2/29+P/20
								Width, mm: 100
							
						
		
												MAN - Series TGA/TGS/TGX
												
												Installation place: Rear axle
								Quantity of leaves, pcs.: 3
								Length full, mm: 1800
								Thickness of a pack, mm: 130
								Width, mm: 80
							
						
		
												VOLVO - NH, FM9'02, FM12'02, FM10'02, FH12'03, FH16'02
												
												Installation place: Front
								Quantity of leaves, pcs.: 3
								Deflection, mm: 124
								Length full, mm: 1090
								Thickness of a pack, mm: 70
								Width, mm: 100
							
						
		
												VOLVO - FH12'03, FH12'93, FH16'02, FH16'94, FM12'93, FM9'93
												
												Quantity of leaves, pcs.: 2
								Deflection, mm: 117
								Length full, mm: 1890
								Thickness of a pack, mm: 70
								Width, mm: 100
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
        
  | 
                            
            
  | 
                |||||
                      
                      
                      














